
Ice Golem
an ice golem
Immunities
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 0% |
| energy | -20% |
| fire | 100% |
| holy | 100% |
| ice | 100% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 20% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Black Pearl | 0.2% | 0-1 |
| Small Diamond | 0.1% | 0-1 |
| Small Sapphire | 0.1% | 0-1 |
| gold coin | 10% | 1-24 |
| ice rapier | 0% | 0-1 |
| strange helmet | 0% | 0-1 |
| Bale of White Cloth | 0% | 0-1 |
| Ice Cube | 0.5% | 0-1 |
| crystal sword | 0.1% | 0-1 |
| strong health potion | 0.3% | 0-1 |
| strong mana potion | 0.3% | 0-1 |
| Copper Helm | 0% | 0-1 |
| Frosty Heart | 1.5% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: GL-Ice Cavern Grotto V F2, FH-Snow Icefields, GL-Ice Cavern Vault III F2, GL-Frost Wilds, GL-Ice Cavern Cavern F2, GL-Ice Cavern Hollow III F2, GL-Ice Cavern Grotto III F2, GL-Ice Cavern Grotto IV F1, FH-Winter Isle, FH-Hail Icefields, GL-Ice Cavern Burrow F2, FH-Frost Depths, SW-Wolf Den Crypt F1, FH-Ice Icefields, FH-Ice Cavern Cavern F3, GL-Ice Cavern Cavern II F2, GL-Ice Cavern Burrow II F2, DR-Wolf Den Hollow F2, FH-Shiver Wilds, GL-Ice Cavern Hollow II F2, GL-Ice Cavern Grotto II F2, GL-Ice Cavern Warren II F2, DU-Warren Vault F1, SP-Warren Crypt F2, GL-Ice Cavern Warren III F2, FH-Boreal Wilds, GL-Ice Cavern Vault II F2, FH-Ice Cavern Burrow F3, GL-Brine Warrens, FH-Chill Wilds, GL-Ice Cavern Vault F2
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: ice, death, holy, fire - use alternative damage types.
Related Quests
- Frosthold: Thin the Ice Golem (Daily) (Chain: DAILY)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| FH-Snow Icefields | 1988 | 1369 | 7 |
| FH-Ice Icefields | 1871 | 1327 | 7 |
| FH-Hail Icefields | 1964 | 1401 | 7 |
| FH-Hail Icefields | 1871 | 1325 | 7 |
| FH-Hail Icefields | 1954 | 1405 | 7 |
| FH-Chill Wilds | 1984 | 1405 | 7 |
| FH-Snow Icefields | 1958 | 1399 | 7 |
| FH-Snow Icefields | 1955 | 1367 | 7 |
| FH-Hail Icefields | 1860 | 1305 | 7 |
| FH-Snow Icefields | 1978 | 1404 | 7 |
| FH-Hail Icefields | 1964 | 1401 | 7 |
| FH-Snow Icefields | 1871 | 1306 | 7 |
| FH-Snow Icefields | 1871 | 1327 | 7 |
| FH-Snow Icefields | 1918 | 1395 | 7 |
| FH-Snow Icefields | 1950 | 1290 | 7 |
| FH-Shiver Wilds | 1959 | 1398 | 7 |
| FH-Chill Wilds | 1871 | 1329 | 7 |
| FH-Snow Icefields | 1973 | 1357 | 7 |
| FH-Snow Icefields | 1988 | 1351 | 7 |
| FH-Snow Icefields | 1965 | 1398 | 7 |
Showing first 20 spawn locations. More may exist.